top of page
West Michigan's Premier Homebrew Club
If this is your first time visiting please feel free to click the links to the right and find out more out us. Then join us at one of our events or email (primetimebrewersmi@gmail.com) us for more information.

We love to compete. We love to Evaluate Beer.
PrimeTimers compete and win and many competitions around the nation. We do this to get the best feedback on our beers. Any decent competition will offer honest, impartial, and constructive criticism on your beer. We encourage all members to try it out. We even have a monthly style competition for members before every meeting.
Many of our members are also experienced and certified judges. Some are certified through the BJCP, some are Certified Cicerones, and many have well developed and tested palates.

A Competitive Club
2023 Monthly Competition Schedule
Non-PTB Competitions can be found at: www.homebrewersassociation.org
See Recipes for Monthly Winners
Month | Style | Winner |
---|---|---|
January | Category 27 Historical - Sahti | Ian Purvis |
February | Category 20B American Stout | Matt Mead |
March | Category 11B Best Bitter | Chad Banks |
April | Category 15A Irish Red Ale | Chad Banks |
May | Category M1 Fruit Mead | Jesse Colclasure |
June | Beer and Food Pairing | Bill Smith |
July | Category 8A Munich Dunkel | Chad Banks |
August | Category 1D American Wheat Beer | Ian Purvis |
September | Category 26D Belgian Dark Strong Ale | Ian Purvis |
October | Category 32, Smoked Beer | |
November | Cellar Beer | |
December | No Comp, Christmas Party |
2023 Brewer of the Year Current Standings
Place | Name | 10000000 | Feb | Jan | March | April | May | June |
1 | Bill Smith | 48 | 8 | 8 | 8 | 12 | ||
2 | Matthew Mead | 40 | 12 | 4 | 4 | 4 | 4 | 8 |
2 | Ian Purvis | 40 | 12 | 4 | ||||
3 | Chad Banks | 36 | 12 | 12 | ||||
Greg Sanial | 32 | 4 | 8 | |||||
Jesse Colclasure | 12 | 12 | ||||||
Frank Zamarripa | 8 | 8 | ||||||
Dave Kilgore | 4 |
Past Brewer of the Year Winners
bottom of page